Google Map
Description
Please note that Skate Park hours are subject to change due to weather, special events, clinics, demonstrations and/or camps.
The Skate Park operates with several three-hour sessions being offered daily - with exceptions due to other activity schedules as included here.
Mondays | |||
• | Session 1 | 3:00-6:00 PM | Skate & Scooter |
• | Session 2 | 6:00-9:00 PM | Skate & Scooter |
Tuesdays | |||
• | Session 1 | 3:00-6:00 PM | Skate & Scooter |
• | Session 2 | 6:00-9:00 PM | Bike Night | BMX Bikes only | Max 30 |
Wednesdays | |||
• | Session 1 | 3:00-6:00 PM | Skate & Scooter |
• | Session 2 | 6:00-9:00 PM | Skateboard Only |
Thursdays | |||
• | Session 1 | 3:00-6:00 PM | Skate & Scooter |
• | Session 2 | 6:00-9:00 PM | Bike Night |
Fridays | |||
• | Session 1 | 3:00-6:00 PM | Skate & Scooter |
• | Session 2 | 6:00-9:00 PM | Skate & Scooter |
Saturdays | |||
• | Session 1 | 9:00 AM-12:00 PM | Pee Wee Skate | Ages 4-10 |
• | Session 2 | 12:00 PM-3:00 PM | Scooter Only |
• | Session 3 | 3:00 PM-6:00 PM | Skate & Scooter |
• | Session 4 | 6:00 PM-9:00 PM | Skate Only |
Sundays | |||
• | Session 1 | 12:00-3:00 PM | Skate & Scooter |
• | Session 2 | 3:00-6:00 PM | Bike & Scooter |
Full session fees will be required regardless of the time participants show up. For example, if a skater shows up at 1:30 (halfway into a session), they will still be expected to pay the full $5 or $6 depending on their residency. All skaters will be required to exit the park at the completion of a session and re-enter if they are opting to stay for the next session. The park is lit allowing for skating after dark but not after 9 pm due to several residential neighborhoods adjacent to the park. Rain checks will be issued only if a rainout occurs less than halfway through a session. https://www.jupiter.fl.us/703/Sessions
We always recommend confirming details before attending.